Hier finden Sie alle Sieger des Auerhahn-Pokals ab dem Jahr 2002.
| 2023 |
1. Platz | Antonio Lindbäck | Schweden |
| 2. Platz | Andzejs Lebedevs | Lettland | |
| 3. Platz | Mateusz Szczepaniak | Polen | |
| 2022 | – ausgesetzt wegen SGP – | ||
| 2021 | – Ausfall wegen Corona – | ||
| 2020 | – Ausfall wegen Corona – | ||
| 2019 | 1. Platz | Adam Ellis | GB |
| 2. Platz | Rune Holta | Norwegen | |
| 3. Platz | Filip Hjelmland | Schweden | |
| 2018 | 1. Platz | Kacpar Gomolski | Polen |
| 2. Platz | Rune Holta | Norwegen | |
| 3. Platz | Vadim Tarasenko | Russland | |
| 2017 | 1. Platz | Bartosz Zmarzlik | Polen |
| 2.Platz | Patryk Dudek | Polen | |
| 3.Platz | Andzejs Lebedevs | Lettland | |
| 2016 | 1. Platz | Bjarne Pedersen | Dänemark |
| 2. Platz | Gregorz Zengota | Polen | |
| 3. Platz | Peter Ljung | Schweden | |
| 2015 | 1. Platz | Antonio Lindbäck | Schweden |
| 2. Platz | Sebastian Ulamek | Polen | |
| 3. Platz | Peter Ljung | Schweden | |
| 2014 | 1. Platz | Max Fricke | Australien |
| 2. Platz | Kyle Howarth | Großbritannien | |
| 3. Platz | Vaclav Milic | Tschechien | |
| 2013 | – wegen Witterungsbedingungen ausgefallen – | ||
| 2012 | 1. Platz | Kacper Gomolski | Polen |
| 2. Platz | Sebastian Ulamek | Polen | |
| 3. Platz | Lewis Bridger | Großbritannien | |
| 2011 | 1. Platz | Alexandr Loktajew | Ukraine |
| 2. Platz | Oliver Allen | GB | |
| 3. Platz | Andreij Karpov | Ukraine | |
| 2010 | 1. Platz | Patrick Hougaard | Dänemark |
| 2. Platz | Sebastian Ulamek | Polen | |
| 3. Platz | Christian Hefenbrock | Deutschland | |
| 2009 | 1. Platz | Matej Ferjan | Slowenien |
| 2. Platz | Tomasz Gapinski | Polen | |
| 3. Platz | Adrian Gomolski | Polen | |
| 2008 | 1. Platz | Sebastian Ulamek | Polen |
| 2. Platz | David Ruud | Schweden | |
| 3. Platz | Troy Batchelor | Australien | |
| 2007 | 1. Platz | Sebastian Ulamek | Polen |
| 2. Platz | Matej Ferjan | Slowenien | |
| 3. Platz | Chris Louis | GB | |
| 2006 | 1. Platz | Billy Hamill | USA |
| 2. Platz | Sebastian Ulamek | Polen | |
| 3. Platz | Niklas Klingberg | Schweden | |
| 2005 | 1. Platz | Sam Ermolenko | USA |
| 2. Platz | Lukas Dryml | Tschechien | |
| 3. Platz | Stefan Andersson | Schweden | |
| 2004 | 1. Platz | Billy Hamill | USA |
| 2. Platz | Sam Ermolenko | USA | |
| 3. Platz | Niklas Klingberg | Schweden | |
| 2003 | 1. Platz | Sebastian Ulamek | Polen |
| 2. Platz | Todd Wiltshire | Australien | |
| 3. Platz | Steve Johnston | Australien | |
| 2002 | 1. Platz | Todd Wiltshire | Australien |
| 2. Platz | Greg Hancock | USA | |
| 3. Platz | Robert Dados | Polen | |















